Call Us
+1(956)26-99999
Power : 7.5 kW / 10HP
Exhaust pressure : 125Psi / 8Bar
Exhaust volume : 38CFM
Noise level : 68 dB(A)
Voltage : 460V-480V/60Hz
Phase - Electrical : 3P
Air outlet diameter : RP1/2
Overall Length : 39"
Overall Depth : 28"
Overall Height : 38"
Packing Weight : 480 lbs
KQ SERIES
All are screw-type compressor with a modem environmental-protection paint. Its surface machining so many years after the use of castings can effectively avoid corrosion.
Application Range
Mold industry, light and heavy industry, mining, hydropower, seaports, engineering construction, oil and gas fields, railways, transportation, auto repair, electronics, power, machinery, petrochemical, food, and printing industries.
Benefits of Rotary Screw Air Compressors
Compact Design with Small Footprint
Engineered for serviceability and reliability, KAPA compressors deliver superior compressed air performance in a modern, space-saving design. Their small footprint and low noise levels allow flexible installation while saving valuable floor space and reducing operating costs.
Load / No Load Control
Automatically adjusts to high, low, or intermittent air demand, reducing energy consumption, lowering power costs, and improving system reliability.
Easy Maintenance
Certain KAPA rotary screw systems are built with up to 70% fewer components than conventional compressors, helping reduce maintenance complexity and cost.
High Power Output
Designed for exceptional airflow, rotary screws can efficiently power tools and heavy equipment with impressive horsepower.
Reliable in Extreme Temperatures
Capable of pressurizing air in both high and low temperature environments.
Energy Efficient
Produces less heat, consumes less oil, and conserves more energy compared to many other compressors.
Extremely Quiet Operation
Runs quietly and stays cool even in harsh environments. Low noise and compact design enhance installation flexibility.
Returns
If your KAPA air compressor experiences a quality issue within 30 days of purchase, you may contact us for a return.
Warranty
KAPA products include a 1-year full machine warranty from the date of purchase. Free repair services are not available for damage caused by installation errors, improper use, poor oil quality, incorrect maintenance, or the use of non-genuine parts.
Model | Nominal Power | Working Pressure | Free Air Delivery | 重量(KG) | Noise Level | Dimensions (LxWxH) | |||||
60Hz | KW | HP | bar | psi | m3/min | cfm | KG | db(A) | (mm) | ||
KQ4-8 | 4 | 5.5 | 8 | 116 | 0.61 | 21.54 | 135 | 65 | 750 | 750 | 800 |
KQ4-10 | 4 | 5.5 | 10 | 145 | 0.51 | 18.01 | 145 | 65 | 750 | 750 | 800 |
KQ5.5-8 | 5.5 | 7.5 | 8 | 116 | 0.80 | 28.25 | 140 | 65 | 750 | 750 | 800 |
KQ5.5-10 | 5.5 | 7.5 | 10 | 145 | 0.69 | 24.37 | 152 | 65 | 750 | 750 | 800 |
KQ5.5-13 | 5.5 | 7.5 | 13 | 189 | 0.60 | 21.19 | 152 | 65 | 750 | 750 | 800 |
KQ7.5-8 | 7.5 | 10 | 8 | 116 | 1.06 | 37.43 | 191 | 68 | 950 | 650 | 880 |
KQ7.5-10 | 7.5 | 10 | 10 | 145 | 0.96 | 33.90 | 203 | 68 | 950 | 650 | 880 |
KQ7.5-13 | 7.5 | 10 | 13 | 189 | 0.74 | 26.13 | 203 | 68 | 950 | 650 | 880 |
KQ11-8 | 11 | 15 | 8 | 116 | 1.87 | 66.04 | 300 | 68 | 1130 | 750 | 980 |
KQ11-10 | 11 | 15 | 10 | 145 | 1.85 | 65.33 | 342 | 68 | 1130 | 750 | 980 |
KQ11-13 | 11 | 15 | 13 | 189 | 0.97 | 34.26 | 342 | 68 | 1130 | 750 | 980 |
KQ15-8 | 15 | 20 | 8 | 116 | 2.27 | 80.16 | 314 | 68 | 1130 | 750 | 980 |
KQ15-10 | 15 | 20 | 10 | 145 | 2.21 | 78.05 | 398 | 68 | 1130 | 750 | 980 |
KQ15-13 | 15 | 20 | 13 | 189 | 1.82 | 64.27 | 398 | 68 | 1130 | 750 | 980 |
KQ18.5-8 | 18.5 | 25 | 8 | 116 | 2.83 | 99.94 | 383 | 70 | 1350 | 850 | 1140 |
KQ18.5-10 | 18.5 | 25 | 10 | 145 | 2.80 | 98.88 | 430 | 70 | 1350 | 850 | 1140 |
KQ18.5-13 | 18.5 | 25 | 13 | 189 | 2.18 | 76.99 | 430 | 70 | 1350 | 850 | 1140 |
KQ22-8 | 22 | 30 | 8 | 116 | 3.48 | 122.90 | 413 | 70 | 1350 | 850 | 1140 |
KQ22-10 | 22 | 30 | 10 | 145 | 3.45 | 121.84 | 460 | 70 | 1350 | 850 | 1140 |
KQ22-13 | 22 | 30 | 13 | 189 | 2.76 | 97.47 | 460 | 70 | 1350 | 850 | 1140 |
KQ30-8 | 30 | 40 | 8 | 116 | 4.21 | 148.67 | 463 | 72 | 1350 | 850 | 1140 |
KQ30-10 | 30 | 40 | 10 | 145 | 4.17 | 147.26 | 510 | 72 | 1350 | 850 | 1140 |
KQ30-13 | 30 | 40 | 13 | 189 | 3.39 | 119.72 | 510 | 72 | 1350 | 850 | 1140 |
KQ37-8 | 37 | 50 | 8 | 116 | 5.85 | 206.59 | 610 | 72 | 1480 | 1000 | 1200 |
KQ37-10 | 37 | 50 | 10 | 145 | 5.80 | 204.83 | 751 | 72 | 1480 | 1000 | 1200 |
KQ37-13 | 37 | 50 | 13 | 189 | 4.11 | 145.14 | 751 | 72 | 1480 | 1000 | 1200 |
AIR COMPRESSOR MAINTENANCE
01
The air compressor shouldbe placed in a place withclean air and good ventilation.
02
The air compressor should be placedhorizontally, with the belt side facingthe wall, and the maintenancespaceshould be reserved.
03
Before repairing and disassemblingthe air compressor, please tum offthe power supply and dischargethe air in the air seam.
04
When wiring, check whether thefan rotation direction is consistentwith the arrow direction.
ENERGY SAVING THCHNOLOGY
The starting power of the original system is 555kw,and the starting power of the new system is 320kw.
Power saving of 17000o kWh per month
The starting power of the original system is 240kW,and the starting power of the new system is 132kw.
Power saving of 54000 kWh per month
The starting power of the original system is 446kW,and the starting power of the new system is 325kW.
Power saving of 86000 kWh per month
The starting power of the original system is 690kw,and the starting power of the new system is 420kw.
Power saving of 260000 kWh per month
The starting power of the original system is 732kW,and the starting power of the new system is 50okw.
Power saving of 167000 kWh per month
The starting power of the original system is 430kw,and the starting power of the new system is 320kw.
Power saving of 79000 kWh per month
RELATED PRODUCTS
Inquiry