Call Us
+1(956)26-99999
KAPA Intelligent Screw Air Compressor Series - 8~30Bar Full Pressure Section Solution
In the era of Industry 4.0, the intelligence and customization of compressed air systems have become the new industry standard. With 20 years of screw compression technology accumulation, KAPA Machinery has launched a series of intelligent screw air compressors covering pressures of 8~30Bar, with modular design to meet the differentiated needs of different industrial scenarios.
1. Product core value matrix
Full pressure segment coverage technology
Low pressure segment (8-12Bar): standard model, suitable for general manufacturing industry
Medium pressure segment (13-20Bar): enhanced main engine, meeting special processes
High pressure segment (21-30Bar): military-grade design, breaking the industry limit
Dual-mode drive system
Variable frequency intelligent model:
Adopting permanent magnet synchronous motor, IE5 energy efficiency standard
0.1Bar level pressure precision control
Industrial frequency economic model:
Heavy-duty design, maintenance cost reduced by 40%
Support plateau type (altitude 5000 meters) customization
Service commitment
✓ 48-hour emergency response mechanism
✓ Lifetime warranty for pressure system
✓ Free energy efficiency evaluation service
✓ Spare parts delivered worldwide within 72 hours
Kapa 8-30Bar intelligent screw air compressor series redefines the industrial gas source standard with flexible pressure configuration. We sincerely invite partners from all industries to visit the experience center to obtain exclusive pressure solutions.
Model | Nominal Power | Working Pressure | Free Air Delivery | Weight(KG) | Noise Level | Dimensions (LxWxH) | Outlet size | |||||
60Hz | KW | HP | bar | psi | m3/min | cfm | KG | db(A) | (mm) | |||
KQ4-8 | 4 | 5.5 | 8 | 116 | 0.61 | 21.54 | 181 | 65 | 750 | 750 | 800 | RP1/2 |
KQ4-10 | 4 | 5.5 | 10 | 145 | 0.51 | 18.01 | 181 | 65 | 750 | 750 | 800 | RP1/2 |
KQ5.5-8 | 5.5 | 7.5 | 8 | 116 | 0.80 | 28.25 | 181 | 65 | 750 | 750 | 800 | RP1/2 |
KQ5.5-10 | 5.5 | 7.5 | 10 | 145 | 0.69 | 24.37 | 181 | 65 | 750 | 750 | 800 | RP1/2 |
KQ5.5-13 | 5.5 | 7.5 | 13 | 189 | 0.60 | 21.19 | 181 | 65 | 750 | 750 | 800 | RP1/2 |
KQ7.5-8 | 7.5 | 10 | 8 | 116 | 1.06 | 37.43 | 241 | 68 | 950 | 650 | 880 | RP1/2 |
KQ7.5-10 | 7.5 | 10 | 10 | 145 | 0.96 | 33.90 | 241 | 68 | 950 | 650 | 880 | RP1/2 |
KQ7.5-13 | 7.5 | 10 | 13 | 189 | 0.74 | 26.13 | 241 | 68 | 950 | 650 | 880 | RP1/2 |
KQ11-8 | 11 | 15 | 8 | 116 | 1.87 | 66.04 | 330 | 68 | 1130 | 750 | 980 | RP3/4 |
KQ11-10 | 11 | 15 | 10 | 145 | 1.85 | 65.33 | 330 | 68 | 1130 | 750 | 980 | RP3/4 |
KQ11-13 | 11 | 15 | 13 | 189 | 0.97 | 34.26 | 330 | 68 | 1130 | 750 | 980 | RP3/4 |
KQ15-8 | 15 | 20 | 8 | 116 | 2.27 | 80.16 | 385 | 68 | 1130 | 750 | 980 | RP3/4 |
KQ15-10 | 15 | 20 | 10 | 145 | 2.21 | 78.05 | 385 | 68 | 1130 | 750 | 980 | RP3/4 |
KQ15-13 | 15 | 20 | 13 | 189 | 1.82 | 64.27 | 370 | 68 | 1130 | 750 | 980 | RP3/4 |
KQ18.5-8 | 18.5 | 25 | 8 | 116 | 2.83 | 99.94 | 469 | 70 | 1350 | 850 | 1140 | RP1 |
KQ18.5-10 | 18.5 | 25 | 10 | 145 | 2.80 | 98.88 | 469 | 70 | 1350 | 850 | 1140 | RP1 |
KQ18.5-13 | 18.5 | 25 | 13 | 189 | 2.18 | 76.99 | 455 | 70 | 1350 | 850 | 1140 | RP1 |
KQ18.5-25 | 18.5 | 25 | 25 | 363 | 1.30 | 45.91 | 440 | 72 | 1350 | 850 | 1140 | RP3/4 |
KQ18.5-30 | 18.5 | 25 | 30 | 435 | 1.20 | 42.38 | 440 | 72 | 1350 | 850 | 1140 | RP3/4 |
KQ22-8 | 22 | 30 | 8 | 116 | 3.48 | 122.90 | 493 | 70 | 1350 | 850 | 1140 | RP1 |
KQ22-10 | 22 | 30 | 10 | 145 | 3.45 | 121.84 | 493 | 70 | 1350 | 850 | 1140 | RP1 |
KQ22-13 | 22 | 30 | 13 | 189 | 2.76 | 97.47 | 480 | 70 | 1350 | 850 | 1140 | RP1 |
KQ22-25 | 22 | 30 | 25 | 363 | 1.70 | 60.03 | 470 | 70 | 1350 | 850 | 1140 | RP3/4 |
KQ22-30 | 22 | 30 | 30 | 435 | 1.60 | 56.50 | 470 | 70 | 1350 | 850 | 1140 | RP3/4 |
KQ30-8 | 30 | 40 | 8 | 116 | 4.21 | 148.67 | 531 | 72 | 1350 | 850 | 1140 | RP1 |
KQ30-10 | 30 | 40 | 10 | 145 | 4.17 | 147.26 | 531 | 72 | 1350 | 850 | 1140 | RP1 |
KQ30-13 | 30 | 40 | 13 | 189 | 3.39 | 119.72 | 515 | 72 | 1350 | 850 | 1140 | RP1 |
KQ30-25 | 30 | 40 | 25 | 363 | 2.30 | 81.22 | 510 | 72 | 1350 | 850 | 1140 | RP3/4 |
KQ30-30 | 30 | 40 | 30 | 435 | 2.10 | 74.16 | 510 | 72 | 1350 | 850 | 1140 | RP3/4 |
KQ37-8 | 37 | 50 | 8 | 116 | 5.85 | 206.59 | 683 | 72 | 1480 | 1000 | 1200 | RP1-1/2 |
KQ37-10 | 37 | 50 | 10 | 145 | 5.80 | 204.83 | 683 | 72 | 1480 | 1000 | 1200 | RP1-1/2 |
KQ37-13 | 37 | 50 | 13 | 189 | 4.11 | 145.14 | 668 | 72 | 1480 | 1000 | 1200 | RP1-1/2 |
KQ37-25 | 37 | 50 | 25 | 363 | 3.20 | 113.01 | 675 | 74 | 1480 | 1000 | 1200 | RP3/4 |
KQ37-30 | 37 | 50 | 30 | 435 | 3.00 | 105.94 | 675 | 74 | 1480 | 1000 | 1200 | RP3/4 |
KQ45-8 | 45 | 60 | 8 | 116 | 7.65 | 270.16 | 802 | 74 | 1480 | 1000 | 1270 | RP1-1/2 |
KQ45-10 | 45 | 60 | 10 | 145 | 7.37 | 260.27 | 802 | 74 | 1480 | 1000 | 1270 | RP1-1/2 |
KQ45-13 | 45 | 60 | 13 | 189 | 5.71 | 201.65 | 785 | 74 | 1480 | 1000 | 1270 | RP1-1/2 |
KQ45-25 | 45 | 60 | 25 | 363 | 3.7 | 130.66 | 750 | 74 | 1480 | 1000 | 1270 | RP1 |
KQ45-30 | 45 | 60 | 30 | 435 | 3.5 | 123.6 | 750 | 74 | 1480 | 1000 | 1270 | RP1 |
KQ55-8 | 55 | 75 | 8 | 116 | 8.78 | 310.06 | 1120 | 74 | 1700 | 1250 | 1600 | RP2 |
KQ55-10 | 55 | 75 | 10 | 145 | 8.64 | 305.12 | 1120 | 74 | 1700 | 1250 | 1600 | RP2 |
KQ55-13 | 55 | 75 | 13 | 189 | 7.5 | 264.86 | 1120 | 74 | 1700 | 1250 | 1600 | RP2 |
KQ55-25 | 55 | 75 | 25 | 363 | 4.2 | 148.32 | 880 | 78 | 1480 | 1000 | 1270 | RP1 |
KQ55-30 | 55 | 75 | 30 | 435 | 4.0 | 141.26 | 880 | 78 | 1480 | 1000 | 1270 | RP1 |
KQ75-8 | 75 | 100 | 8 | 116 | 11.31 | 399.41 | 1210 | 80 | 1700 | 1250 | 1600 | RP2 |
KQ75-10 | 75 | 100 | 10 | 145 | 11.13 | 393.05 | 1210 | 80 | 1700 | 1250 | 1600 | RP2 |
KQ75-13 | 75 | 100 | 13 | 189 | 8.83 | 311.83 | 1210 | 80 | 1700 | 1250 | 1600 | RP2 |
KQ75-25 | 75 | 100 | 25 | 363 | 5.05 | 178.34 | 920 | 78 | 1480 | 1000 | 1270 | RP1 |
KQ75-30 | 75 | 100 | 30 | 435 | 4.30 | 151.85 | 920 | 78 | 1480 | 1000 | 1270 | RP1 |
AIR COMPRESSOR MAINTENANCE
01
The air compressor shouldbe placed in a place withclean air and good ventilation.
02
The air compressor should be placedhorizontally, with the belt side facingthe wall, and the maintenancespaceshould be reserved.
03
Before repairing and disassemblingthe air compressor, please tum offthe power supply and dischargethe air in the air seam.
04
When wiring, check whether thefan rotation direction is consistentwith the arrow direction.
ENERGY SAVING THCHNOLOGY
The starting power of the original system is 555kw,and the starting power of the new system is 320kw.
Power saving of 17000o kWh per month
The starting power of the original system is 240kW,and the starting power of the new system is 132kw.
Power saving of 54000 kWh per month
The starting power of the original system is 446kW,and the starting power of the new system is 325kW.
Power saving of 86000 kWh per month
The starting power of the original system is 690kw,and the starting power of the new system is 420kw.
Power saving of 260000 kWh per month
The starting power of the original system is 732kW,and the starting power of the new system is 50okw.
Power saving of 167000 kWh per month
The starting power of the original system is 430kw,and the starting power of the new system is 320kw.
Power saving of 79000 kWh per month
RELATED PRODUCTS
Inquiry