Call Us
+1(956)26-99999
KC2 Series – A Revolutionary Design Concept
Air Station Configuration Requirements – International Standards
Solve the Problem of Rising Labor Costs
Ultra-Clean Air [676 Guarantee]
Large Air Output with Large Storage Capacity
Zero Failure for 5 Years in Any Environment
Ultimate Space and Noise Control Design
Air Station Configuration Requirements – International Standards
Applicable for food, beverage, medical, clean and sterile laboratories, automation technology equipment, and precision electronics industries; compliant with ISO857.3 1:1.-.1 standards.
Solve the Problem of Rising Labor Costs
Zero installation cost. Avoids the inconvenience of on-site installation, as well as the need to stop air supply and production. Simply connect the power and air line, and it’s ready to use.
Ultra-Clean Air [676 Guarantee]
6-stage water removal, 7-stage oil removal, and 6-stage dust removal ensure absolute reliability.
Large Air Output with Large Storage Capacity
Meets the extreme demand of continuous air supply combined with high-volume air consumption.
Zero Failure for 5 Years in Any Environment
Replaces traditional refrigerated dryers with a rapid-cooling water removal system, improving stability by 95%. Achieves zero failure for 5 years in any environment, with precise water removal every second and 100% stability.
Ultimate Space and Noise Control Design
Carefully considers user space constraints, operating noise levels, and fluctuations in air consumption.
Model | Free Air Delivery (M3/MIN) | Pressure (MPA) | Power (KW) | Dimensions LWH (mm) | Outlet Size | Weight (KG) | Noise Level DB(A) |
KC2/5.5 - 8 | 0.76 | 0.8 | 5.5 | 750X700X1150 | RP1/4 | 498 | 63 |
KC2/7.5 - 8 | 1.06 | 0.8 | 7.5 | 750X700X1150 | RP3/4 | 510 | 66 |
KC2/11 - 8 | 1.71 | 0.8 | 11 | 900X850X1150 | RP3/4 | 580 | 66 |
KC2/15 - 8 | 2.27 | 0.8 | 15 | 900X850X1150 | RP3/4 | 600 | 66 |
KC2/18.5 - 8 | 2.85 | 0.8 | 18.5 | 1000X950X1150 | RP1 | 800 | 68 |
KC2/22 - 8 | 3.68 | 0.8 | 22 | 1000X950X1150 | RP1 | 850 | 68 |
KC2/5.5 - 10 | 0.6 | 1 | 5.5 | 750X700X1150 | RP1/4 | 498 | 63 |
KC2/7.5 - 10 | 0.85 | 1 | 7.5 | 750X700X1150 | RP3/4 | 510 | 66 |
KC2/11 - 10 | 1.47 | 1 | 11 | 900X850X1150 | RP3/4 | 580 | 66 |
KC2/15 - 10 | 1.98 | 1 | 15 | 900X850X1150 | RP3/4 | 600 | 66 |
KC2/18.5 - 10 | 2.42 | 1 | 18.5 | 1000X950X1150 | RP1 | 800 | 68 |
KC2/22 - 10 | 3.63 | 1 | 22 | 1000X950X1150 | RP1 | 850 | 68 |
KC2/7.5 - 13 | 0.7 | 1.3 | 7.5 | 750X700X1150 | RP3/4 | 510 | 66 |
KC2/11 - 13 | 1.06 | 1.3 | 11 | 900X850X1150 | RP3/4 | 580 | 66 |
KC2/15 - 13 | 1.59 | 1.3 | 15 | 900X850X1150 | RP3/4 | 600 | 66 |
KC2/18.5 - 13 | 2 | 1.3 | 18.5 | 1000X950X1150 | RP1 | 800 | 68 |
KC2/22 - 13 | 2.3 | 1.3 | 22 | 1000X950X1150 | RP1 | 850 | 68 |
KC2/7.5 - 16 | 0.48 | 1.6 | 7.5 | 750X700X1150 | RP3/4 | 510 | 66 |
KC2/11 - 16 | 0.68 | 1.6 | 11 | 900X850X1150 | RP3/4 | 580 | 66 |
KC2/15 - 16 | 1 | 1.6 | 15 | 900X850X1150 | RP3/4 | 600 | 66 |
KC2/18.5 - 16 | 1.46 | 1.6 | 18.5 | 1000X950X1150 | RP1 | 800 | 68 |
KC2/22 - 16 | 2.16 | 1.6 | 22 | 1000X950X1150 | RP1 | 850 | 68 |
AIR COMPRESSOR MAINTENANCE
01
The air compressor shouldbe placed in a place withclean air and good ventilation.
02
The air compressor should be placedhorizontally, with the belt side facingthe wall, and the maintenancespaceshould be reserved.
03
Before repairing and disassemblingthe air compressor, please tum offthe power supply and dischargethe air in the air seam.
04
When wiring, check whether thefan rotation direction is consistentwith the arrow direction.
ENERGY SAVING THCHNOLOGY
The starting power of the original system is 555kw,and the starting power of the new system is 320kw.
Power saving of 17000o kWh per month
The starting power of the original system is 240kW,and the starting power of the new system is 132kw.
Power saving of 54000 kWh per month
The starting power of the original system is 446kW,and the starting power of the new system is 325kW.
Power saving of 86000 kWh per month
The starting power of the original system is 690kw,and the starting power of the new system is 420kw.
Power saving of 260000 kWh per month
The starting power of the original system is 732kW,and the starting power of the new system is 50okw.
Power saving of 167000 kWh per month
The starting power of the original system is 430kw,and the starting power of the new system is 320kw.
Power saving of 79000 kWh per month
RELATED PRODUCTS
Inquiry